Dear Visitors, Please Whatsapp +923125346453 before placing orders for prices and stock checking.
XVR7104HE-4KL-X
4 Channel Penta-brid 4K Mini 1U Digital Video Recorder
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Supports 8 channels of IPC access, each channel up to 8MP input; Max 32Mbps Incoming Bandwidth
> IoT & POS functionalities
> Smart Search and Intelligent Video System
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 4 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera | 4K, 6MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4+4 Channel, each channel up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 4 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K, 6MP, 5MP, 4K-N, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: the 1st channel 4K(1~7fps), 6MP(1~10fps), 5MP(1~12fps), 4MP/3MP(1~15fps), others 4K-N(1~7fps), 4MP/3MP(1~15fps); 4M-N/1080P/720P/960H/D1/CIF(1~25/30fps) Sub steram:960H(1~15fps); D1/CIF(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI:2560×1440, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss,Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 10TB capacity for each disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB Ports (2 USB 2.0 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (without HDD) | <10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Mini 1U, 325mm×255mm×55mm (12.8" x 10" x 2.2") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (without HDD) | 1.2kg (2.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.9kg (4.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 10% ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL: UL 60950-1 |
Digital Video Recorder | |
Series | Pro Series 4k |
CVBS Input | 4CH,1.0Vp-p,75Ω |
IP Camera Input | "4+4 Up to 8Mp" |
Video Compression | H.265+/H.265/H.264+/H.264 |
Audio Compression | AAC/G.711/PCM |
Video Standard | HDCVI/AHD/CVBS/TVI(Auto-detect) |
Max. Recording Resolution | "CH01: 4K CH02-04: 4K-N/4MP" |
Audio In/out | 4/1, 2-way |
Max HDD | 1×10TB |
Display | "HDMI(3840x2160) VGA(1920x1080) SPOT (configurable)" |
Alarm In/Out | 8/3 Alarm in/out |
Ethernet | 1x100M port |
Remote User Login | 128 Users |
Power | "DC12V/4A, ≤10W(Without HDD)" |
Intelligent Video | Tripwire, Intrusion, Face Detection |
Star Features | "IoT, POS, P2P Coaxial Audio/Alarm/Upgrade, 2D/3DNR" |
Dahua DVR XVR7104HE-4KL-X
- Brand: Dahua Security
- Product Code: XVR7104HE-4KL-X 4 Channel Penta-brid 4K Mini
- Availability: In Stock
-
Rs. 25,300
- Ex Tax: Rs. 25,300
Related Products
Dahua DVR XVR4104C-X1
XVR4104C-X14 Channel Penta-brid 720P Smart 1U Digital Video Recorder> H.265+/H.265 dual-stream vi..
Rs. 6,820 Ex Tax: Rs. 6,820
Dahua DVR XVR4108HS-X1
XVR4108HS-X18 Channel Penta-brid 720P Compact 1U Digital Video Recorder> H.265+/H.265 dual-stream..
Rs. 13,860 Ex Tax: Rs. 13,860
Dahua DVR XVR4116HS-X
XVR4116HS-X16 Channel Penta-brid 720P Compact 1U Digital Video Recorder> H.265 video compression&..
Rs. 21,340 Ex Tax: Rs. 21,340
Dahua HDCVI HAC-T1A21
HAC-T1A212MP HDCVI IR Eyeball Camera> Max. 30fps@1080P> HD and SD output switchable> 3.6mm ..
Rs. 3,080 Ex Tax: Rs. 3,080
Dahua DVR XVR4108C-X1
XVR4108C-X18 Channel Penta-brid 720P Smart 1U Digital Video Recorder> H.265+/H.265 dual-stream vi..
Rs. 10,340 Ex Tax: Rs. 10,340
Dahua DVR XVR4104HS-X1
XVR4104HS-X14 Channel Penta-brid 720P Compact 1U Digital Video Recorder> H.265+/H.265 dual-stream..
Rs. 7,480 Ex Tax: Rs. 7,480
Dahua DVR XVR4216AN-X
XVR4216AN-X16 Channel Penta-brid 720P Digital Video Recorder> H.265 video compression> Support..
Rs. 26,620 Ex Tax: Rs. 26,620
Dahua DVR XVR4232AN-X
XVR4232AN-X32 Channel Penta-brid 720P Digital Video Recorder> H.265 video compression> Support..
Rs. 39,600 Ex Tax: Rs. 39,600
Dahua DVR XVR5104C-X1
XVR5104C-X14 Channel Penta-brid 1080P Smart 1U Digital Video Recorder> H.265+/H.265 dual-stream v..
Rs. 10,780 Ex Tax: Rs. 10,780
Dahua DVR XVR5108C-X
XVR5108C-X8 Channel Penta-brid 1080P Smart 1U Digital Video Recorder> H.265+/H.265 dual-stream vi..
Rs. 17,160 Ex Tax: Rs. 17,160
Dahua HDCVI HAC-T2A21
HAC-T2A212MP HDCVI IR Eyeball Camera> Max. 30fps@1080P> HD and SD output switchable> 3.6mm ..
Rs. 3,740 Ex Tax: Rs. 3,740
Dahua HDCVI HAC-B1A21
HAC-B1A212MP HDCVI IR Bullet Camera> Max. 30fps@1080P> HD and SD output switchable> 3.6mm f..
Rs. 2,552 Ex Tax: Rs. 2,552
Dahua HDCVI HAC-B2A21
HAC-B2A212MP HDCVI IR Bullet Camera> Max. 30fps@1080P> HD and SD output switchable> 3.6mm f..
Rs. 3,520 Ex Tax: Rs. 3,520
Dahua HDCVI HAC-D1A21
HAC-D1A212MP HDCVI IR Dome Camera> Max. 30fps@1080P> HD and SD output switchable> 3.6mm fix..
Rs. 3,520 Ex Tax: Rs. 3,520
Dahua HDCVI HAC-T1A41
HAC-T1A414MP HDCVI IR Eyeball Camera> Max. 30fps@4MP> HD and SD output switchable> 3.6mm fi..
Rs. 4,400 Ex Tax: Rs. 4,400
Dahua HDCVI HAC-T2A41
HAC-T2A414MP HDCVI IR Eyeball Camera> Max. 30fps@4MP> HD and SD output switchable> 3.6mm fi..
Rs. 4,840 Ex Tax: Rs. 4,840
Dahua HDCVI HAC-B1A41
HAC-B1A414MP HDCVI IR Bullet Camera> Max. 30fps@4MP> HD and SD output switchable> 3.6mm fix..
Rs. 4,400 Ex Tax: Rs. 4,400
Dahua HDCVI HAC-B2A41
HAC-B2A414MP HDCVI IR Bullet Camera> Max. 30fps@4MP> HD and SD output switchable> 3.6mm fix..
Rs. 5,280 Ex Tax: Rs. 5,280
Dahua HDCVI HAC-B1A51
HAC-B1A51 5MP HDCVI Fixed IR Bullet Camera* The parameters and datasheets below can only be app..
Rs. 6,160 Ex Tax: Rs. 6,160
Dahua HDCVI HAC-B2A51
HAC-B2A51 5MP HDCVI Fixed IR Bullet Camera* The parameters and datasheets below can only be app..
Rs. 8,800 Ex Tax: Rs. 8,800
Dahua HDCVI HAC-T1A51
HAC-T1A51 5MP HDCVI Fixed IR Eyeball Camera* The parameters and datasheets below can only be ap..
Rs. 7,700 Ex Tax: Rs. 7,700
Dahua HDCVI HAC-T2A51
HAC-T2A51 5MP HDCVI Fixed IR Eyeball Camera* The parameters and datasheets below can only be ap..
Rs. 9,240 Ex Tax: Rs. 9,240
Dahua HDCVI HAC-HDW1200R
HAC-HDW1200R 2MP HDCVI IR Eyeball Camera* The parameters and datasheets&nbs..
Rs. 3,520 Ex Tax: Rs. 3,520
Dahua HDCVI HAC-HFW1200R
HAC-HFW1200R 2MP HDCVI IR Bullet Camera* The parameters and datasheets ..
Rs. 3,520 Ex Tax: Rs. 3,520
Dahua HDCVI HFW1239MH(-A)-LED
HAC-HFW1239MH(-A)-LED 2MP Full-color HDCVI Bullet Camera> 24/7 color imaging> 50 m illumi..
Rs. 6,600 Ex Tax: Rs. 6,600
Dahua HDCVI HAC-HFW1400R
HAC-HFW1400R 4MP HDCVI IR Bullet Camera* The parameters and datasheets below can only be applie..
Rs. 6,600 Ex Tax: Rs. 6,600
Dahua HDCVI HAC-HDW1400R
HAC-HDW1400R 4MP HDCVI IR Eyeball Camera* The parameters and datasheets below can only be appli..
Rs. 6,600 Ex Tax: Rs. 6,600
Dahua HDCVI HAC-HFW1500T
HAC-HFW1500T5MP HDCVI IR Bullet Camera> Max. 20fps@5MP> HD and SD output switchable> 3.6mm ..
Rs. 9,900 Ex Tax: Rs. 9,900
Dahua HDCVI HAC-HDW1500M
HAC-HDW1500M5MP HDCVI IR Eyeball Camera> Max. 20fps@5MP> HD and SD output switchable> 3.6mm..
Rs. 9,900 Ex Tax: Rs. 9,900
Dahua HDCVI HAC-HFW3231E-Z
HAC-HFW3231E-Z2MP Starlight HDCVI IR Bullet Camera> Starlight, 120dB true WDR, 3DNR> Max 30fps..
Rs. 19,800 Ex Tax: Rs. 19,800
Dahua HDCVI HAC-HDW2241M
HAC-HDW2241M2MP Starlight HDCVI IR Eyeball Camera> Starlight, 120dB true WDR, 3DNR> Max. 30fps..
Rs. 13,200 Ex Tax: Rs. 13,200
Dahua HDCVI HAC-HFW2249E-A
HAC-HFW2249E-A2MP Full-color Starlight HDCVI Bullet Camera> Full-color starlight> 120dB true W..
Rs. 24,200 Ex Tax: Rs. 24,200
Dahua HDCVI HAC-HFW2501E-A
HAC-HFW2501E-A5MP Starlight HDCVI IR Bullet Camera> Starlight, 120dB true WDR, 3DNR> Max. 20fp..
Rs. 28,600 Ex Tax: Rs. 28,600
Dahua HDCVI HAC-HDW2501M
HAC-HDW2501M5MP Starlight HDCVI IR Eyeball Camera> Starlight, 120dB true WDR, 3DNR> Max. 20fps..
Rs. 25,300 Ex Tax: Rs. 25,300
Dahua HDCVI HAC-HDBW2802R-Z
HAC-HDBW2802R-Z4K Starlight HDCVI IR Dome Camera> Starlight, 120dB True WDR, 3DNR> Max. 4K res..
Rs. 33,000 Ex Tax: Rs. 33,000
Dahua HDCVI HAC-HFW2802E-A
HAC-HFW2802E-A4K Starlight HDCVI IR Bullet Camera> Starlight, 120dB True WDR, 3DNR> Max. ..
Rs. 34,100 Ex Tax: Rs. 34,100
Dahua HDCVI HAC-LC1200SL-W
HAC-LC1200SL-W2MP HDCVI Gateway Camera> Max 30fps@1080P> 3.6mm fixed lens (2.8mm, 6mm optional..
Rs. 16,500 Ex Tax: Rs. 16,500
Dahua HDCVI HAC-LC1220T-TH
HAC-LC1220T-TH2MP HDCVI Temperature & Humidity Camera> Max 30fps@1080P> 3.6mm fixed lens (..
Rs. 18,700 Ex Tax: Rs. 18,700
Dahua HDCVI HAC-ME1200D
HAC-ME1200D2MP HDCVI Active Deterrence Camera> Max 30fps@1080P> HD and SD output switchable>..
Rs. 20,900 Ex Tax: Rs. 20,900
Dahua HDCVI HAC-ME2241C
HAC-ME2241C2MP HDCVI Active Deterrence Camera> Starlight> Max 30fps@1080P> HD and SD output..
Rs. 35,200 Ex Tax: Rs. 35,200
Dahua HDCVI HAC-ME2802B
HAC-ME2802B4K HDCVI MotionEye Camera> Max 15fps@4K> HD and SD output switchable> 2.8mm fixe..
Rs. 41,800 Ex Tax: Rs. 41,800
Dahua DVR XVR1A04
XVR1A044 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder> H.264 video compression&..
Rs. 7,700 Ex Tax: Rs. 7,700
Dahua DVR XVR1A08
XVR1A088 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder> H.264 video compression&..
Rs. 8,580 Ex Tax: Rs. 8,580
Dahua DVR XVR1B16H
XVR1B16H16 Channel Penta-brid 4M-N/1080P Cooper 1U Digital Video Recorder> H.265+/H.265 dual-stre..
Rs. 23,980 Ex Tax: Rs. 23,980
Dahua DVR XVR1B16
XVR1B1616 Channel Penta-brid 1080N/720P Compact 1U Digital Video Recorder> H.265+/H.265 dual-stre..
Rs. 15,840 Ex Tax: Rs. 15,840
Dahua DVR XVR1B04
XVR1B044 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder> H.265+/H.265 dual-stream..
Rs. 11,000 Ex Tax: Rs. 11,000
Dahua DVR XVR1B08
XVR1B088 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder> H.265+/H.265 dual-stream..
Rs. 14,300 Ex Tax: Rs. 14,300