Model | UA40 | UA60 | UA80 | UA100 | UA120 | UA150 | UA200 | UA240 | UA300 |
Capacity (VA/Watts) | 400 / 240 | 600/ 360 | 800 /480 | 1000/ 600 | 1200/ 720 | 1500 / 900 | 2000 / 1200 | 2400/ 1440 | 3000 / 1800 |
INPUT | |||||||||
Nominal Input Voltage | 110/120Vac or 220/230/240 Vac | ||||||||
Operating Voltage Range | 81-145Vac/162-290 Vac | ||||||||
Operating FrequencyRange | 50/60 Hz (1±10%) | ||||||||
OUTPUT | |||||||||
Output Voltage range (Batt. Mode) | Simulated Sinewave at nominal voltage ±10% | ||||||||
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz | ||||||||
Transfer Time | Typical 2-6 ms, 10ms max. | ||||||||
BATTERY | |||||||||
Battery Type & Number | 12V/4.5Ah x 1 | 12V/7Ah x 1 | 12V/9Ah x 1 | 12V/7Ah x 2 | 12V/7Ah x2 | 12V/9Ah x 2 | 12V/9Ah x 2 | 12V/7Ah x 4 | 12V/9Ah x 4 |
Typical Recharge Time | 6-8 hours ( To 90% capacity) | ||||||||
PROTECTION | |||||||||
Full Protection | Overload and overcharge protection | ||||||||
INDICATORS | |||||||||
Indicators | AC Mode, Battery Mode, Load Level, Battery Level | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, Battery Low | |||||||
ALARM | |||||||||
Battery Mode | Sounding every 10 seconds | ||||||||
Battery Low | Sounding every second | ||||||||
Overload | Sounding every 0.5 second | ||||||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||||||
Fault | Continuously sounding | ||||||||
Management | |||||||||
USB & RS-232 port(Optional) | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC | ||||||||
Environment | |||||||||
Operating Temperature | 0- 40°C | ||||||||
Humidity Range | 0-95 % (Non-condensing) | ||||||||
Noise Level | <40db (1 meter from surface) | ||||||||
PHYSICAL | |||||||||
Dimension, W x D x H (mm) | 101×298×142 | 149.3×338×162 | 158×380×198 | 144×432.5×207 | |||||
Net Weight (kg) | 3.55 | 4.25 | 4.9 | 7.8 | 8 | 11.1 | 11.5 | 20 | 23 |
STANDARDS | |||||||||
Safety | IEC/EN62040-1;IEC/EN60950-1 | ||||||||
EMC | IEC/EN62040-2;IEC61000-4-2;IEC61000-4-3;IEC61000-4-4;IEC61000-4-5;IEC61000-4-6;IEC61000-4-8 |
There are no reviews for this product.