HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3, 802.3u, 802.3x, TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DDNS |
Interface | 1 Fixed 10/100 Ethernet WAN Port 1 Fixed 10/100 Ethernet LAN Port 3 Changeable 10/100 Ethernet WAN/LAN Ports |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) 100BASE-TX: UTP category 5, 5e cable (Max 100m) |
Button | Reset Button |
Power Supply | Internal Universal Power Supply AC100-240V~50/60Hz input |
Flash | 16MB |
DRAM | 128MB |
LED | PWR, SYS, WAN, LAN, WAN/LAN |
Dimensions ( W x D x H ) | 11.6 x 7.1 x 1.7in. (294 x 180 x 44mm) 13-inch / 19-inch Standard Rack-Mount Width, 1U Height |
PERFORMANCE | |
---|---|
Concurrent Session | 30K |
BASIC FUNCTIONS | |
---|---|
WAN Connection Type | Static/Dynamic IP, PPPoE, PPTP, L2TP, Dual Access, Bigpond Cable |
MAC Clone | Modify WAN/LAN MAC Address |
DHCP | DHCP Server/Client, DHCP Address Reservation |
Switch Setting | Port Mirror, Rate Control, Port Configuration, Port VLAN |
ADVANCED FUNCTIONS | |
---|---|
ACL | IP/MAC/URL/WEB Filtering |
IGMP | IGMP Proxy/IGMP Snooping |
Forwarding | Virtual Server, Port Triggering, DMZ |
Load Balance | Policy Routing, Link Backup |
NAT | One-to-One NAT, Multi-Nets NAT |
Routing | Static Routing |
Security | FTP/SIP/PPTP/IPsec/H.323 ALG, DoS Defence, Ping of Death |
Traffic Control | Bandwidth Control, Session Limit |
MANAGEMENT | |
---|---|
Service | Dynamic DNS, UPnP |
Maintenance | System Time Setting Daylight Saving Time SNMP Diagnostics Firmware Upgrade Factory Defaults/Reboot Backup/Restore System Log Remote Management Statistics |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | TL-R480T Power Cord RJ-45 Ethernet Cable Installation Guide Rack-mount Kit |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
There are no reviews for this product.