MODEL | MP RT 6k | MP RT 10k | |||
Capacity | 6000VA/ 5400W | 10000VA/ 9000W | |||
INPUT | |||||
Nominal voltage | 208/220/230/240Vac | ||||
Input voltage range | 110~286Vac | ||||
Frequency range | 40~70Hz (50/60Hz Auto-Sensing) | ||||
Power factor | ≥0.99 | ||||
Max.voltage:220V: 25% (Optional 10%, 15%, 20%) 230V: 20% (Optional 10%, 15%, 20%) | |||||
Bypass voltage range | 240V: 15% (Optional 10%) | ||||
Min.voltage:-45% (Optional-20%,-30%) | |||||
OUTPUT | |||||
Output voltage | 208/220/230/240Vac | ||||
Power factor | 0.9 | ||||
Voltage regulation | ±1% | ||||
Output frequency | Line Mode | ±1%/±2%±/±4%/±5%/±10% of the rated frequency (Optional) | |||
Bat. Mode | (50/60±0.1%)Hz | ||||
Crest factor | 3:01 | ||||
Harmonic distortion (THDv) | ≤2% Linear load | ||||
≤5% Non linear load | |||||
Transfer time | AC mode to Bat.Mode | 0ms | |||
Inverter to Bypass | 0ms | ||||
Output waveform | Pure Sinewave | ||||
Overload | Line Mode | Load≤110% last 60min; ≤125% last 10min; ≤150% last 1min; >150% turn to bypass mode immediately | |||
Bypass Mode | 40A (Breaker) | 63A (Breaker) | |||
Efficiency | 94% | ||||
BATTERY | |||||
Battery voltage | ±96/±108/±120Vdc (Adjustable) | ±120Vdc | ±96/±108/±120Vdc (Adjustable) | ±120Vdc | |
Capacity (Standard unit) | 9Ah/12V (7Ah/12V optional) | ||||
Typical recharging time | 6~8 hours (to 90% of full capacity) | ||||
Charging current | 1A (Standard unit); Long run unit Max.current 10A (Charging current can be set according to battery capacity) | ||||
INDICATORS | |||||
LED display | Line mode,Bat.mode,ECO mode,Bypass mode,Battery low voltage,Overload & UPS fault | ||||
LCD display | Input voltage,Input frequency,Output voltage,Output frequency,Load percentage, | ||||
Battery voltage,Inner temperature& Remaining battery backup time | |||||
ALARM | |||||
Battery mode | Beeping every 4 seconds | ||||
Battery low | Beeping every second | ||||
Overload | Beeping twice every second | ||||
Fault | Continously beeping | ||||
PHYSICAL | |||||
Dimension W x D×H (mm) | 440 x 625 x 86.5 | ||||
Net weight (kg) | 16 | 18 | |||
ENVIRONMENT | |||||
Operating temperature | 0℃~40℃ | ||||
Storage temperature | -25℃~55℃ | ||||
Humidity range | 20~95%RH @ 0~40℃ (Non condensing) | ||||
Altitude | <1500m,derating required when>1500m | ||||
Noise level | <55db at 1 Meter | <58db at 1 Meter | |||
STANDARDS | |||||
Safety | IEC/EN62040-1,IEC/EN62477-1 | ||||
EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8 |
There are no reviews for this product.