2MP (1920×1080) H.265 coding, 3D DNR, True WDR, HLC, BLC, Defog, upto
100m IR night view distance, Built-in Mic, SD Card Slot upto 256GB
DC12V/PoE power supply, IP67, Motion detection, Overview and cutout of plate
for picture, 10,000 Number plates Logs, Speed upto 70km/h Region intrusion
detection, video blur detection, scene change detection, line crossing detection,
2MP 60fps, Lens 7~22mm Motorized
PLC-422M-LPR-IR10/PM
2MP IP LPR Camera
• 2MP IP LPR Camera
• Support smart H.265 /H.264 coding.
• Up to 100m IR night view distance
• Starlight
• Built-in micro-SD card slot, up to 256GB
• DC12V/PoE power supply.
• Support three streams.
• IP67.
Model Number | PLC-422M-LPR-IR10/PM |
---|---|
Image Sensor | 1 / 2.8" CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 / 3 s ~ 1 / 10000 s |
Iris Type | DC Iris |
Min. Illumination | 0.0026 lux@F1.2, AGC ON; 0 lux with IR 0.005 lux@F1.6, AGC ON; 0 lux with IR |
Lens | 7~22mm@F1.6, motorized |
Focus | motorized |
Field of View | H: 44°~17.6°; V:25.6°~10°; D: 49.7°~20.2° |
Lens Mount | Φ14 |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
Video Compression | Main stream: Smart H.265 / H.265 / H.265 / Smart H.264 / H.264 / H.264 Sub stream: H.265 / H.265 / H.264 / H.264 / MJPEG Third stream: H.265 / H.265 / H.264 / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P (1920 × 1080), 720P (1280 × 720), D1, CIF, 480 × 240 |
Main Stream | 60Hz: 1080P / 720P (1 ~ 30fps);50Hz: 1080P / 720P (1 ~ 25fps) HFR Mode: 1080P/720P (60Hz: 1~60fps; 50Hz: 1~50fps) |
Sub Stream | 60Hz: 720P/D1/CIF/480x240 (1~30fps); 50HZ: 720P/D1/CIF/480x240 (1~25fps) |
Third Stream | 60Hz: D1/CIF 480x240 (1~30fps); 50HZ: D1// CIF/480x240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input; 1CH audio output |
Storage | Built-in micro-SD card slot; up to 256GB |
Reset | Yes |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTMP, RTP, RTCP, ICMP, IGMP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro-SD card storage |
Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
Intelligent Analytics | Video blur detection, video colour cast detection, scene change detection, license plate recognition |
General function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
PoE | Yes, IEEE802.3af |
IR Distance | 70~100m |
Ingress Protection | IP67 |
Snapshot | Overview and cut-out of plate for picture |
Vehicle Plate Database | 10,000 |
Capture Speed Range | 0~70km/h |
Power Supply | DC12V/PoE |
Power Consumption | < 11W |
Operating Environment | - 30 °C ~ 60°C (-22 °F~140°F) E42Humidity: less than 95 % non condensing |
Dimensions (mm) | 279.5 × 100.3 × 88.9 |
Weight (net) | Approx. 1.04KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |
There are no reviews for this product.