PLC-9432-IR15/PM
32X Speed Dome 4MP
• 1/2.5″ progressive scan SONY CMOS
• 32X Optical Zoom
• H.265
• Support HLC, BLC & Defog
• 150m Smart IR
• Mainstream 25/30fps
• Face Comparison & Recognition
• Smart Tracking (Human & Vehicle)
• Support Built-In Storage Up-to 256G
• Support Line Crossing, Intrusion detection
• IP67
Model | PLC-9432-IR15/PM |
---|---|
Image sensor | 1/2.5” progressive scan CMOS |
Mini. Illumination | Color:0.01Lux @ (F1.65,AGC ON) ;B/W:0.002Lux @ (F1.65, AGC ON);0Lux with IR |
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
Shutter Speed | 1/1 s – 1/10,000 s |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain | Auto/Manual |
Day & Night | IR Cut filter |
Digital Zoom | 16x |
Privacy Mask | 4 Programmable privacy masks |
3D DNR | Auto/Manual |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Defog | Electronic |
Regional Exposure | No |
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format |
Focus length | f=4.7-150mm lens, 32x optical |
Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) |
Field of View | Horizontal:55° to 2.4°(wide-tele) Vertical: 33° to 1.4°(wide-tele) Diagonal: 61.5° to 2.8°(wide-tele) |
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Aperture Range | F1.65 ~ F3.8 (wide-tele) |
Pan Range | 360°endless |
Pan speed | Configurable, from 0.1~180°/s; Preset speed: 180°/s |
Tilt Range | From -5° to 90° |
Tilt Speed | Configurable, from 0.1°~ 150°/s, Preset speed: 150°/s |
Proportional Zoom | Yes |
pre-set | 300 |
Cruise | 8 cruises, up to 16 pre-sets for each cruise |
Track | 4 tracks, record time over 3 minutes for each track |
Power off memory | Support |
Action mode | pre-set/Cruise/Track/Auto Scan/Random Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Schedule Task | pre-set/Cruise/Track/Random Scan/Boundary Scanning /Dome reboot |
IR Distance | 150m |
Smart IR | Yes |
Max Resolution | 2560x1440 |
Main stream | 2560x1440, 2048x1536, 1920x1080, 1280x960,1280x720(25/30fps) |
Sub stream | 25fps (704 × 576, 640 × 480, 352 × 288) 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
SVC | Yes |
Video compression | Smart H.265/H.264/MJPEG |
Audio compression | G.711 A/U |
Audio Enhancement | No |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous live view | Up to 6 channels |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
Basic event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) |
Face recognizes | Default off, Max 30 human faces per second. |
Face compare | Default off |
People Density | Not support by this software version. |
Smart Detection | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection, Object removal detection (object left/missing), Scene change detection, Video blur detection, Video color cast detection Support alarm triggering by human or vehicle, filtering flag/animal. |
Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle by software setting) |
Alarm Interface | 7 Alarm input; 1 Alarm output |
Audio Interface | 1CH audio input, 2 to 2.4v[p-p] 1KΩ ±10%; 1CH audio output (line out), impedance: 600Ω |
Alarm Linkage | Alarm actions, such as pre-set, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.at) |
Storage | On-Body memory card slot, support microSD/SDHC/SDXC, up to 256G |
API | ONVIF, support Pollo SDK and third-party management platform |
Client | PVMS Plus and the third-party client |
Web Browser | E8-11, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
Power | DC12V or PoE (802.3.at, class 3), (Max 22W, include IR on, Heater on, Fan working) |
Working condition | -30°C ~ 55°C (-22°F ~ 131°F),90%RH less (non-condensing), Cold start at - 20°C |
Storage condition | -40°C ~ 65°C; ≤ 95% RH |
Protection | IP67, 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum Alloy; PC GF10% |
Dimensions | Φ 173mm × 247mm (6.8" Φ × 9.7") |
Weight | Approx. 2.1 Kg (13.22 lb.) |
Certification | IP67, ROHS, CE, FC |
There are no reviews for this product.