PLC-58128H16/PM-4K
8MP 128 CHANNEL NVR
- 128 channel Input
- Support 4K Resolution
- Incoming Bandwidth Up-to 384Mbps
- 264/H.265
- 16 SATA Interface Up-to 8TB, Smart Search VCA & 1 E-SATA
- Support RAID, 0,1 5,6 & 10
- Support Human/Vehicle Classification & Plate Recognition
- Recording Mode: Manual/Timed/Event/Tag/POS/AI Recording
Model | PLC-58128H16/PM-4K |
---|---|
System | Embedded Linux |
Video Network Input | 128CH IPC input |
Network Input Resolution | 12MP/8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/ 720P/960H/D1/CIF |
Video Output | HDMI × 1: 3840×2160@60fps/3840×2160@30fps/1920×1080/1280×1024 HDMI 2: 1920 × 1080/ 1280×1024 / 1024 × 768 VGA × 1: 1920×1080/1280×1024/1024×768 |
Compression | H.265S / H.265 /H.265 /H.264 |
Multi-screen Display | 1/4/6/8/9/13/16/25/32/36/64 |
Audio Network Input | 128CH IPC audio input |
2-way Audio | RCA × 1 |
Local Output | RCA × 1 |
Compression | G.711(U/A) |
Decoding Capability | 1CH 8MP/ 4CH 1080P |
Record Stream | Dual stream recording |
Resolution | 12MP@20fps; 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/ 960P/ 720P/960H/D1/CIF@30fps (NTSC)/25fps (PAL |
Record Mode | Manual/timed/motion/sensor/POS/AI recording |
Simultaneous Playback | Max. 16 channel |
Play Back Search | Time slice / time / event / tag /smart search |
Play Back Smart Search | Highlighted colour to display the camera record in a certain period of time, different colours refer to different record events |
Play Back Function | Play, pause, FF, FB, digital zoom, etc. |
Live View/ Playback | 1CH 12MP/4CH 5MP/9CH 720P/16CH 720P |
Mode | Manual, sensor, motion, exception, smart events |
Alarm Input | 8 channel local alarm input; supports IPC alarm input |
Input | 4 CH |
Triggering | Record, snapshot, buzzer, pre-set, e-mail, etc. |
Fisheye | Supports fisheye dewarping via Web Client and mobile APP |
License Plate Recognition | Yes |
Interface | RJ 45 1000 Mbps × 2 |
Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, ONVIF, etc. |
Incoming Bandwidth | 384Mbps |
Outgoing Bandwidth | 384Mbps |
Client Connection | Max. 20 users’ access |
Mobile Device | iOS, Android |
Storage | SATA ×16, max 8T; E-SATA× 1 |
RAID | RAID0, RAID1, RAID5, RAID6, RAID10 |
Local Backup | U disk, USB mobile HDD |
Network Backup | Yes |
USB | USB 3.0 × 1; USB 2.0 × 2 |
Remote Controller | Optional |
RS 485 | Yes (full-duplex), connect to PTZ or keyboard |
Power Supply | ATX 250W |
Consumption | 15W (without HDD) |
Dimensions (mm) | 437 × 483 × 143 (W × D × H) |
Working Environment | -10 ~ 50°C,10% ~ 90% humidity |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE |
There are no reviews for this product.