Product series
PT-LRZ35 Series | ||
---|---|---|
Model | ||
Projector Type | 1-Chip DLP™ projector | 1-Chip DLP™ projector |
DLP™ Chip | Panel Size | 0.67 in diagonal, 16:10 aspect ratio | 16.5 mm (0.65 in) diagonal, 16:10 aspect ratio |
DLP™ Chip | Display Method | DLP™ chip x 1, DLP™ projection system | DLP™ chip x 1, DLP™ projection system |
DLP™ Chip | Number of Pixels | 2,304,000 (1920 x 1200 pixels) | 10,240,000 (1280 x 800) pixels |
Brightness | 3,500 lm | 3,500 lm |
Light Source | Light Emitting Diode | LED |
Time until light output declines to 50 % | 20,000 hours | 20,000 hours (NORMAL) |
Resolution | 1920 x 1200 pixels | 1280 x 800 pixels |
Contrast Ratio | 30,000:1 (When [Light Power] is set to [Normal] and [Picture Mode] is set to [Dynamic]) | 30,000:1 (Full On/Full Off) (TBD) |
Screen Size | 40–300 in, 16:10 aspect ratio | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
Center-to-corner zone ratio | 90 % | 90 % |
Lens | 1.3x manual zoom (throw ratio: 1.28–1.69:1) | 1.3 x Manual Zoom (Throw ratio: 1.28-1.67:1) |
Lens shift | Vertical(From the origin point of the lens mounter) | Vertical: 50 %, 40 % | Vertical: 10 %, 0 % (Manual) |
Installation | Ceiling/floor, front/rear, 2-axis 360-degree installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS232C compliant) |
Terminals | LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-T, compatible with PJ Link™ (Class 1) | RJ-45 x 1 for network control, 10Base-T, 100Base-T, 100Base-TX, compatible with PJ Link™ (Class 2) |
Terminals | DC Out | USB Connector (Type A) x 1 (for power supply, DC 5 V/2 A) | USB Connector (Type A) x 1 (for power supply, DC 5 V/2 A) |
Power Supply | AC 100-240 V, 50/60 Hz | AC 100-240 V, 50/60 Hz |
Power Consumption | NORMAL: 420 W, ECO: 255 W, QUIET: 196 W | TBD |
Operation Noise | NORMAL: 35 dB, ECO: 27 dB, QUIET: 24 dB | 36 dB (TBD)/TBD/TBD (NORMAL/ECO/QUIET) |
Operating Environment | Operating temperature: 0–40 °C (32–104 °F)*5, operating humidity: 20–80 % (no condensation) | Operating temperature: 0–40 °C (32–104 °F)*5; Operating humidity: 10–80 % (no condensation) |
Dimensions | 375 x 124*3 x 314 mm (14 3/4˝ x 4 7/8˝ *3 x 12 3/8˝ ) (including protruding parts) | 375 x 117*3 x 287 mm (14 3/4˝ x 4 5/8˝ *3 x 11 5/16˝ ) (Without lens, not including protruding parts) |
Weight | Approx. 6.7 kg (14.8 lbs) | Approx. 6.5 kg (14.3 lbs) (TBD) |
Applicable software/application | Multi Monitoring & Control Software, Early Warning Software | Multi Monitoring & Control Software, Early Warning Software |
There are no reviews for this product.