Product series
PT-VW360 Series | ||
---|---|---|
Model | ||
Projector Type | 240 W x 1 lamp | 240 W x 1 lamp |
LCD Panel Display Method | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) |
LCD Panel | Pixels | 1,024,000 (1280 x 800) pixels | 786,432 (1024 x 768) pixels |
Brightness | 4,000 lm (input signals: PC, lamp power: NORMAL, picture mode: Dynamic, Iris: Off, Daylight View: Off, Auto Power Save: Off ) | 4,500 lm (input signals: PC, lamp power: NORMAL, picture mode: Dynamic, Iris: Off, Daylight View: Off ) |
Resolution | 1280 x 800 pixels (Input signals that exceed this resolution will be converted to 1280 x 800 pixels) | 1024 x 768 pixels (Input signals that exceed this resolution will be converted to 1024 x 768 pixels) |
Lamp Replacement Cycle | NORMAL: 5,000 hours / ECO: 7,000 hours | NORMAL: 5,000 hours / ECO: 7,000 hours |
Installation | Ceiling/floor, front/rear | Ceiling/floor, front/rear |
Speaker | 4.0 cm (1 9/16 inch) round shape x 1, output power: 10.0 W (monaural) | 4.0 cm (1 9/16 inch) round shape x 1, output power: 10.0 W (monaural) |
Optical Axis Shift | 49:1 (fixed) | 9:1 (fixed) |
Screen Size | 30 - 300 inch, 16:10 aspect ratio | 30 - 300 inch, 4:3 aspect ratio |
Center-to-Corner Uniformity | 85 % | 85 % |
Lens | Manual zoom (1.6x) (throw ratio: 1.18 - 1.90:1), manual focus, F 1.60 - 1.90, f 15.31 - 26.24 mm | Manual zoom (1.6x) (throw ratio: 1.18 - 1.90:1), manual focus, F 1.60 - 1.90, f 15.31 - 26.24 mm |
Terminals | Computer 1 In | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
Terminals | Video In | Pin jack x 1 (Composite VIDEO) | Pin jack x 1 (Composite VIDEO) |
Terminals | Audio In 1 | M3 x 1 (L-R x 1) | M3 x 1 (L-R x 1) |
Terminals | Audio In 2 | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) |
Terminals | Audio In 3 | Pin jack x 2 (L, R x 1) | Pin jack x 2 (L, R x 1) |
Terminals | Audio Out | M3 x 1 (L-R x 1) for output (variable) | M3 x 1 (L-R x 1) for output (variable) |
Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
Terminals | LAN | RJ-45 x 1 (for network connection, 10BASE-T/100BASE-TX, compliant with PJLink™) | RJ-45 x 1 (for network connection, 10BASE-T/100BASE-TX, compliant with PJLink™) |
Cabinet Materials | Molded plastic | Molded plastic |
Power Supply | AC 100 - 240 V, 50 Hz/60 Hz | AC 100 - 240 V, 50 Hz/60 Hz |
Operating Environment | Humidity | Operating humidity: 20 - 80 % (no condensation) | Operating humidity: 20 - 80 % (no condensation) |
Dimensions | 13 27/32 inch x 3 27/32 inch*3 x 11 inch*4 | 13 27/32 inch x 3 27/32 inch*3 x 11 inch*4 |
Weight | 7.3 lbs | 7.3 lbs |
There are no reviews for this product.